IPL 2020 teams and players list
The thirteenth season of the Indian Premier League will be played from 19 September to 9 November 2020.IPL 2020 teams and players list There will be no additional IPL team out of the eight players last season. Mumbai Indians is the defending winner, having won the 2019 IPL for the fourth time, as well as the highest IPL title by a team.
Auction for IPL 2020 teams and squads was held on 19 December 2019 in Kolkata. There were a total of 73 slots to fill, relatively fewer than previous versions. Of these 72 slots, 29 were reserved for foreign players.
A total of 62 players, including 29 foreign players, were sold at the auction for the 2020 IPL. Pat Cummins became the highest-priced player with the Kolkata Knight Riders, earning him a prize of Rs 15.50 crore.
IPL 2020 Schedule: Sunrisers Hyderabad Match Timing, Venue, Fixtures
IPL 2020 Team and Squad
The three-time runners-up team from Bangalore is once again playing in the IPL Trophy. The franchise is the best batting of any team on paper, but their bowling last season disappointed them. He retained the lowest 13 players this time by any IPL team. He filled a total of 8 places out of a possible 12 at this year’s auction.
Player | role | value |
Virat Kohli (R) | batsman | 17 crores |
AB de Villiers (R) | batsman | 11 crores |
Devdutt Padikkal (R) | batsman | 20 lakhs |
Gurkeerat Singh (R) | batsman | 50 lakhs |
Aaron Finch | batsman | 4.40 crores |
Shahbaz Ahmed | Wicket Keeper | 20 Lakh |
Joshua Philip | wicketkeepers | to 20 |
Parthiv Patel (R) | wicket-keeper | 1.70 crores |
Pawan Negi (R) | All-Rounder | 1 Crore |
Shivam Dubey (R) | All-Rounder | 5 Crores |
Moin Ali (R) | All-Rounder | 1.70 Crore |
Isuru Udana | All-Rounder | 50 Lakhs |
Pawan Deshpande | all-rounder | 20 lakhs |
Christopher Morris | all-rounder | 10 million |
Kane Richardson | Bowler | 4 Crore |
Dale Stan | Baylor | 2 Million |
Mohammad Siraj (R) | bowler | 2.60 crores |
Navdeep Saini (R) | bowler | 3 crores |
Umesh Yadav (R) | bowler | 4.20 crores |
Washington Sundar (R) | bowler | 3.20 crores |
Yuzvendra Chahal (R) | bowler | 6 crores |
Mumbai Indians Team (MI)Karun Nair (R) batsman 5.60 crores
Mumbai Indians retained a total of 18 players in their IPL squad, which included key players in the team led by captain Rohit Sharma. The retained players were Hardik Pandya, Jaspreet Bumrah, and Krunal Pandya. He retained 6 foreign players including Kieren Pollard, Lasith Malinga, and Quinton de Kock. At the auction, 6 players bought Nathan-Coulter-Nile with the most expensive purchase.
Player | role | value |
Rohit Sharma (R) | Batsman | 15 Crores |
Anmolpreet Singh (R) | batsman | 80 lakhs |
Ankul Roy (R) | batsman | 20 lakhs |
Sherfen Rutherford (R) | batsman | 2 crores |
Suryakumar Yadav (R) | Batsman | 3.20 Crore |
Chris Lynn | 2 million | |
Saurabh Tiwary | batsman | 50 lakhs |
Aditya Stars (R) | wicket-keeper | 20 lakhs |
Ishan Kishan (R) | wicket-keeper | 6.20 crores |
Quinton de Kock (R) | wicket-keeper | 2.80 crores |
Hardik Pandya (R) | all-rounder | 11 crores |
Kieron Pollard (R) | All-Rounder | 5.40 Crore |
Krunal Pandya (R) | All-Rounder | 8.80 Crore |
Rahul Chahar (R) | All-Rounder | 1.90 Crore |
Digvijay Deshmukh | all-rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 Lakhs |
Dhawal Kulkarni (R) | bowler | 75 lakhs |
Jasprit Bumrah (R) | bowler | 7 crores |
Jayant Yadav (R) | bowler | 50 lakhs |
Lasith Malinga (R) | bowler | 2 crores |
Mitchell McClenaghan (R) | Bowler | 1 Crore |
Trent Boult (R) | bowler | 3.20 crores |
Nathan Coulter-Nile | bowler | 8 crores |
Mohsin Khan | bowler | 20 lakhs |
Chennai Super Kings Team (CSK)
Last season’s runners-up retained the No. 20 players before the auction. He had five slots left for auction, in which he filled four, in which foreign and Indian players were equal. The list of retained players includes players like MS Dhoni, Suresh Raina, Dwayne Bravo, Ravindra Jadeja, who have been the backbone of the team for many years. At the auction, the franchise focused on picking players to enhance their IPL team’s bowling attack.
Player | role | value |
Ambati Rayudu (R) | batsman | 2.20 crores |
Monu Singh (R) | Batsman | 20 Lakhs |
Murali Vijay (R) | batsman | 2 crores |
Ruturaj Gaikwad (R) | batsman | 20 lakhs |
Suresh Raina (R) | batsman | 11 crores |
MS Dhoni (R) | wicketkeeper | 15 crores |
Jagdish Narayan (R) | wicketkeeper | 20 lakhs |
Asif K M (R) | All-Rounder | 40 Lakh |
Dwayne Bravo (R) | All-Rounder | 6.40 Crore |
Faf du Plessis (R) | All-Rounder | 1.60 Crore |
Karn Sharma (R) | All-Rounder | 5 Crores |
Kedar Jadhav (R) | All-Rounder | 7.80 Crore |
Ravindra Jadeja (R) | All-Rounder | 7 Crores |
Shane Watson (R) | All-Rounder | 4 Crore |
Sam Curran | All-Rounder | 5.50 Crore |
Deepak Chahar (R) | bowler | 80 lakhs |
Harbhajan Singh (R) | bowler | 2 crores |
Imran Tahir (R) | Bowler | 1 Crore |
Lungisani Nagidi (R) | bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 Lakh |
Shardul Thakur (R) | bowler | 2.60 crores |
Piyush Chawla | bowler | 6.75 crores |
Josh Hazlewood | bowler | 2 crores |
R. Sai Kishore | Bowler | 20 Lakh |
Delhi Capitals (DC)
The Delhi IPL team got a new name last year and would like to improve its performance in the tournament from previous seasons. He retained 14 players, who gave him 11 free slots in their IPL squad for the auction. The franchise went for an overall mixed approach at the auction and picked everything up. He spent a lot of money to win the best among foreign players.
Player | role | value |
Shreyas Iyer (R) | batsman | 7 crores |
Ajinkya Rahane (R) | Batsman | 5.25 Crore |
Chemo Paul (R) | batsman | 50 lakhs |
Prithvi Shaw (R) | batsman | 1.20 crores |
Shikhar Dhawan (R) | batsman | 5.20 crores |
Shimron Hamir | Batter | 7.75 Crore |
Jason Roy | Batsman | 1.5 Crore |
Rishabh Pant (R) | wicketkeeper | 15 crores |
Alex Carey | wicket-keeper | 2.40 crores |
Marcus Stoinis | All-Rounder | 4.80 Crore |
Lalit Yadav | all-rounder | 20 lakhs |
Chris Woakes | Allrounder | 1.50 Crore |
Avesh Khan (R) | bowler | 70 lakhs |
Ravichandran Ashwin (R) | bowler | 7.60 crores |
Sandeep Lamichane (R) | bowler | 20 lakhs |
XX Patel (R) | Bowler | 5 Crore |
Harshal Patel (R) | bowler | 20 lakhs |
Ishant Sharma (R) | bowler | 1.10 Crore |
Kagiso Rabada (R) | bowler | 4.20 crores |
Mohit Sharma | bowler | 50 lakhs |
Tushar Deshpande | bowler | 20 lakhs |
Amit Mishra (R) | bowler | 4 crores |
Kings XI Punjab Team (KXIP)
The runners-up of the 2014 edition of the IPL retained 16 players including 4 foreign players in their IPL squad. The franchise went on to get Glenn Maxwell at auction this year. His main focus was on adding a good amount of all-rounders to his IPL team. The franchise purchased a total of 9 players in the auction, of which 5 are all-rounders.
Player | role | value |
Karun Nair (R) | batsman | 5.60 crores |
Arshdeep Singh (R) | batsman | 20 lakhs |
Chris Gayle (R) | batsman | 2 crores |
Darshan Nalakande (R) | batsman | 30 lakhs |
Gautam Krishnappa (R) | batsman | 6.20 crores |
Hardus Willogen (R) | batsman | 75 lakhs |
Harpreet Brar (R) | batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 Crore |
Nicholas Pooran (R) | batsman | 4.20 crores |
Sarfaraz Khan (R) | batsman | 25 lakhs |
Prabhakaran Singh | wicketkeeper | 55 lakhs |
KL Rahul (R) bought by | wicketkeeper | for Rs 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 Crore |
Glenn Maxwell | All-Rounder | 10.75 Crore |
Chris Jordan | Allrounder | 30 Million |
Deepak Hooda | All-Rounder | 50 Lakh |
James Neesham | All-Rounder | 50 Lakhs |
Tajinder Dhillon | All-Rounder | 20 Lakhs |
Ishan Porel | Bowler | 20 Lakhs |
Jagdish Suchit (R) | bowler | 20 lakhs |
Mohammed Shami (R) | bowler | 4.80 crores |
Ravi Bishnoi | bowler | 2 crores |
Sheldon Cottrell | Bowler | 8.50 Cr |
Murugan Ashwin (R) | bowler | 20 lakhs |
Also, see – IPL Winners List
Kolkata Knight Riders (KKR)
The two-time IPL champion retained 14 players, including Dinesh Karthik, Andre Russell, and Sunil Narine, the three biggest players in his IPL team. The franchise went into the IPL auction with 9 slots available for auction. The Kolkata franchise made the most headlines this time in the auction, buying Pat Cummins for Rs 15.5 crore, the most buy for any foreign player in IPL history. He bought 48-year-old Praveen Tambe for 20 lakhs.
Player | role | value |
Andre Russell (R) | batsman | 8.50 crores |
Harry Gurney (R) | batsman | 75 lakhs |
Kamlesh Nagerkoti (R) | batsman | 3.20 crores |
Lockie Ferguson (R) | batsman | 1.60 crores |
Nitish Rana (R) | batsman | 3.40 crores |
Famous Krishna (R) | batsman | 20 lakhs |
Rinku Singh (R) | batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 Crore |
Siddhesh Lad (R) | batsman | 20 lakhs |
Eoin Morgan | batsman | 5.25 crores |
Tom Banton Bat | Batsman | 1 Crore |
Rahul Tripathi | batsman | 60 lakhs |
Dinesh Karthik (R) | wicketkeeper | 7.40 crores |
Nikhil Shankar Naik | wicketkeeper | 2 crore to |
Sunil Naren (R) | All-Rounder | 12.50 Cr |
Pat Cummins | all-rounder | 15.5 million |
Shivam Mavi (R) | All-Rounder | 3 Crores |
Varun Chakraborty | all-rounder | 4 crores |
Chris Green | all-rounder | 20 million |
Kuldeep Yadav (R) | Bowler | 5.80 Crore |
Sandeep Warrier (R) | bowler | 20 lakhs |
Praveen Copper | Baller | 20 Lakh |
M. Siddharth | Bowler | 20 Lakhs |
- R-retired
Rajasthan Royals (RR)
The inaugural champions of the IPL have been unable to reach any other finals since their dream campaign in 2008. The franchise will be keen to bend the tables this time. He retained 14 players in his IPL 2020 squad, including the 2019 ICC World Cup hero Ben Stokes. He also retained all-rounder’s compatriot, Jose Butler. He filled all 11 locations of his squad at the auction. The franchise spent Rs 2.40 crore on Mumbai-based young artist Yashasvi Jaiswal.
Player role value | ||
Ryan Polan (R) Batsman 20 Lakhs | ||
Shashank Singh (R) batsman 30 lakhs | ||
Steve Smith (R) batsman 12.50 crores | ||
Robin Uthappa batsman 3 crores | ||
David Miller batsman 7.5 crores | ||
Manan Vohra (R) batsman 20 lakhs | ||
Jos Buttler (R) wicketkeeper 4.40 crores | ||
Sanju Samson (R) wicketkeeper 8 crores | ||
Anuj Rawat took 80 lakh wickets | ||
Ben Stokes (R) All-Rounder 12.50 Cr | ||
Mahipal Lomror (R) all-rounder 20 lakhs | ||
Shreyas Gopal (R) All-Rounder 20 Lakhs | ||
Yashasvi Jaiswal All-Rounder 2.40 Crore | ||
Tom Curren All-Rounder 1 Crore | ||
Ankit Rajput (R) bowler 3 crores | ||
Jofra Archer (R) bowler 7.20 crores | ||
Mayank Markande (R) bowler 2 crores | ||
Rahul Tewatia (R) bowler 3 crores | ||
Varun Aaron (R) bowler 2.40 crores | ||
Jaydev Unadkat bowler 3 crores | ||
Karthik Tyagi bowler 1.30 crores | ||
Andrew Tie Bowler 10 million | ||
Oshen Thomas Bowler 50 Lakhs | ||
Anirudh Ashok Joshi All-Rounder 20 Lakhs | ||
Akash Singh bowler 20 lakhs |
- R-retired
Sunrisers Hyderabad (SRH)
The 2016 champion and runner up of the 2018 IPL season retained 18 players, including 6 foreign players. The list of retained players includes the names of three batsmen who lead the team’s batting lineup, David Warner, Kane Williamson and Johnny Bairstow. There were 7 slots available to go to the auction to fill his squad. He filled all the spots in his IPL team and bought five all-rounders.
Player | role | value |
Kane Williamson (R) | batsman | 3 crores |
Abhishek Sharma (R) | batsman | 55 lakhs |
David Warner (R) | batsman | 12.50 crores |
Manish Pandey (R) | batsman | 11 crores |
Priyam Garg | batsman | 1.90 crores |
Virat Singh | batsman | 1.90 crores |
Johnny Bairstow (R) | wicketkeeper | 2.20 crores |
Srivats Goswami (R) | wicket-keeper | 1 crore |
Wriddhiman Saha (R) | wicket-keeper | 1.20 crores |
Vijay Shankar (R) | All-Rounder | 3.20 Crore |
Mitchell Marsh | All-Rounder | 2 Crore |
Mohammad Nabi (R) | All-Rounder | 1 Crore |
Fabian Allen | All-Rounder | 5 Million |
Sandeep Bawanka | All-Rounder | 20 Lakh |
Sanjay Yadav | All-Rounder | 20 Lakh |
Abdul Samad | All-Rounder | 20 Lakhs |
Basil Thampi (R) | bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | bowler | 8.50 crores |
Billy Stanlake (R) | bowler | 50 lakhs |
Rashid Khan (R) | bowler | 9 crores |
Sandeep Sharma (R) | bowler | 3 crores |
Shahbaz Nadeem (R) | bowler | 3.20 crores |
Siddharth Kaul (R) | bowler | 3.80 crores |
Syed Khalil Ahmed (R) | bowler | 3 crores |
T Natarajan (R) | bowler | 40 lakhs |
- R-retired
IPL team, captain, home ground and coach
Team | Home Ground | City | Coach | Captain |
Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai, Maharashtra | Mahela Jayawardene | Rohit Sharma |
Chennai Super Kings | M. a. Chidambaram Stadium, Chennai | Chennai, Tamil Nadu | Stephen Fleming | MS Dhoni |
Delhi Capitals | Arun Jaitley Stadium | Delhi, NCR | Ricky Ponting | Shreyas Iyer |
Kings XI Punjab | IS Bindra Stadium | Mohali, Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Eden Gardens | Kolkata, West Bengal | Brendon McCullum | Dinesh Karthik |
Rajasthan Royals | Sawai Mansingh Stadium | Jaipur, Rajasthan | Andrew McDonald | Steve Smith |
Royal Challengers Bangalore | M. Chinnaswamy Stadium | Bengaluru, Karnataka | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Trevor Bellis |
Pingback: Sonam Kapoor, Farhan Akhtar Shared Riya Chakraborty's T-shirt Message